The following tables outlines the fee structure far B.A, B.Sc., B.Com, B.Sc(Ag.) and M.A. Courses Including Tuition fees and examination fees. All Amounts are in INR.
| S.No. | Courses | 1st Semester | 2nd Semester | Total |
|---|---|---|---|---|
| 1. | B.A. | 3100/- | 3100/- | 6200/- |
| 2. | B.Sc. | 3100/- | 3100/- | 6200/- |
| 3. | B.Sc. (Ag) | 8500/- | 8500/- | 17000/- |
| 4. | B.Com | 3100/- | 3100/- | 6200/- |
| 5. | M.A. (Hindi) | 3500/- | 3500/- | 7000/- |
| 6. | M.A. (Sociology) | 3500/- | 3500/- | 7000/- |
| 7. | M.A. (Ancient History) | 3500/- | 3500/- | 7000/- |
| 8. | M.A. (Geography) | 5500/- | 5500/- | 11000/- |
| 9. | M.A. Home Science (Child Development) | 5500/- | 5500/- | 11000/- |
| 10. | M.A. Home Science (Food & Nutrition) | 5500/- | 5500/- | 11000/- |
| 11. | M.A. (Education) | 5500/- | 5500/- | 11000/- |
NOTE:- Registration Fees, Tuition Fees, Library Fees and Examination Fees, all are included in Total Fees.